ASIC enforcement and regulatory update
These reports provide updates on the key activities ASIC has undertaken in a particular six-monthly period (changed from quarterly reporting).
Date |
Read the report |
Media release |
---|---|---|
January to June 2024 | REP 794 | 24-199MR ASIC to target misconduct in banking and superannuation sectors |
October to December 2023 | REP 780 | 24-037MR ASIC shuts down nearly 3,500 scam websites, steps up surveillances in push to protect consumers |
July to September 2023 | REP 777 | 23-303MR ASIC targets misconduct in superannuation sector (15 November 2023) |
April to June 2023 | REP 767 | 23-202MR ASIC warns of further action against market misconduct (2 August 2023) |
January to March 2023 | REP 764 | 23-122MR ASIC sharpens focus on credit and debt management (11 May 2023) |
October to December 2022 | REP 757 | 23-026MR ASIC to expand enforcement focus areas in the coming year (15 February 2023) |
July to September 2022 | REP 753 | 22-349MR ASIC enforcement and regulatory update July to September 2022 (12 December 2022) |
April to June 2022 | REP 733 | 22-193MR ASIC enforcement and regulatory update April to June 2022 (28 July 2022) |
January to March 2022 | REP 725 | Article ASIC quarterly update January to March 2022 (28 April 2022) |
October to December 2021 | REP 717 | 22-011MR ASIC quarterly update October to December 2021 (3 February 2022) |
July to September 2021 | REP 704 | 21-283MR ASIC quarterly update July to September 2021 (27 October 2021) |
April to June 2021 |
21‑201MR ASIC quarterly update April to June 2021 (3 August 2021) |
|
January to March 2021 |
21‑095MR ASIC quarterly update January to March 2021 (6 May 2021) |